Cornerstone Money Market Account | |
Minimum balance to earn interest | $5,000 |
When is interest paid | Interest will be compounded and credited to your account every month |
How is interest paid | Variable interest rate, tiered based on daily balance |
Minimum to avoid fee | $5,000 |
Monthly fee | $10 if monthly balance falls below $5,000 |
Transaction limit | A service fee of $5 will be charged for each debit transaction (withdrawal, check paid, automatic transfer, or payment out of this account) in excess of six during a month |
Super Saver Account | |
Minimum opening deposit | $1,000 |
Minimum balance to earn interest | $1,000 |
When is interest paid | Interest will be compounded and credited to your account every month |
How is interest paid | Variable interest rate, tiered based on daily balance |
Minimum to avoid fee | No minimum |
Monthly fee | If account balance falls below $1,000, interest is not paid |
Transaction limit | A service fee of $5 will be charged for each debit transaction (withdrawal, check paid, automatic transfer, or payment out of this account) in excess of six during a month |
Passbook Savings Account | |
Minimum opening deposit | No minimum to open |
Minimum balance to earn interest | $1 |
When is interest paid | Interest will be compounded and credited to your account every 6 months |
How is interest paid | Variable interest rate |
Minimum to avoid fee | $100 |
Monthly fee | $1 if monthly balance falls below $100 |
Transaction limit | An excess withdrawal fee of $1 will be charged for each debit transaction (withdrawal, automatic transfer or payment out of this account) in excess of six in a calendar month |
Dream Big Savings Account | |
Minimum opening deposit | No minimum to open |
Minimum balance to earn interest | $1 |
When is interest paid | Interest will be credited at maturity, the twelfth month anniversary of account opening |
How is interest paid | Interest is fixed for the twelve month period. The account balance and accrued interest will be paid out by check to transfer to another account. |
Minimum to avoid fee | Early withdrawal from this account will close the account and result in forfeiture of all interest earned for the twelve month period. If the account is closed before the interest is credited, accrued interest is forfeited. |
Monthly fee | None |
Transaction limit | One automatic transfer or ACH per month is required. Automatic transfer or ACH must be set up within 30 days of account opening |
Minor (under 18) / Senior (62 and older) Passbook Savings Account | |
Minimum opening deposit | No minimum to open |
Minimum balance to earn interest | $1 |
When is interest paid | Interest will be compounded and credited to your account every 6 months |
How is interest paid | Variable interest rate |
Minimum to avoid fee | No fee for Minor or Senior Passbook Savings Accounts |
Monthly fee | No Monthly Fee, No Minimum Balance |
Transaction limit | An excess withdrawal fee of $1 will be charged for each debit transaction (withdrawal, automatic transfer or payment out of this account) in excess of six in a calendar month |
Facebook
Youtube
KIFA